John Adamson presents a round up of the latest results from matches fished as part of the Long Eaton Victoria Angling Society fixtures.
LONG EATON VICTORIA ANGLING SOCIETY
MATCH RESULTS FOR THE 2025 - 2026 SEASON
SHOWING THE TOP 10 PLACED ANGLERS
CHAMPIONSHIP MATCH NUMBER: 1
TROPHY: TOM HOPEWELL MEMORIAL
DATE: 4 MAY 2025
VENUE: ALDERCAR - COPSE
1st John Adamson (peg 13) 49-10
2nd Dave Kent (15) 34-04
3rd Dean Guest (17) 32-09
4th Steve Welch (4) 31-00
5th Malc Munn (11) 29-06
6th Jonathan Leivers (10) 21-12
7th Richard Lyon (19) 21-01
8th Mick Lager (18) 12-01
9th Paul Hearson (6) 10-12
10th Alan Welch (8) 3-14
CHAMPIONSHIP MATCH NUMBER: 2
TROPHY: VICTORIA CUP
DATE: 11 MAY 2025
VENUE: SPRINGWOOD FISHERY – BOTTOM POOL
1st Matt Gaetto (peg 19) 113-01
2nd Dan Gaetto (27) 82-10
3rd John Adamson (23) 54-08
4th Mick Lager (3) 50-01
5th Sue Reid (6) 48-00
6th Malc Munn (25) 44-10
7th Jonathan Leivers (13) 44-06
8th Dave Kent (17) 36-03
9th Richard Lyon (10) 33-02
10th Glen Holmes (21) 23-15
CHAMPIONSHIP MATCH NUMBER: 3
TROPHY: W HARDY MEMORIAL
DATE: 1 JUNE 2025
VENUE: ALDERCAR FISHERY – BRIDGE & COPSE POOLS
1st John Adamson (C8) 67-00
2nd Paul Richardson (B2) 60-08
3rd Dan Gaetto (C16) 49-15
4th Bill Rutherford (B10) 40-06
5th Malc Munn (C5) 39-01
6th Dick Abbott (B19) 37-05
7th Dave Kent (C13) 35-13
8th Steve Welch (C10) 28-15
9th Jonathan Leivers (C19) 28-04
10th Glen Holmes (B13) 25-13
CHAMPIONSHIP MATCH NUMBER: 4
TROPHY: JOHN LEWIS MEMORIAL
DATE: 8 JUNE 2025
VENUE: BLAKE HALL FISHERY – PENNINSULAR LAKE
1st Dan Gaetto (peg 27) 74-05
2nd Bill Rutherford (63) 71-14
3rd Dick Abbotts (25) 68-11
4th Dave Kent (54) 67-01
5th Matt Gaetto (61) 66-13
6th John Abbotts (48) 66-11
7th John Adamson (46) 66-03
8th Steve Welch (59) 61-05
9th Glen Holmes (21) 41-08
10th Malc Munn (34) 40-12
CHAMPIONSHIP MATCH NUMBER: 5
TROPHY: W CAMM CUP
DATE: 15 JUNE 2025
VENUE: RYCROFT – MOAT POOL
1st Matt Gaetto (peg 17) 130-06
2nd John Adamson (14) 123-06
3rd Jonathan Leivers (29) 88-10
4th Dan Gaetto (8) 75-02
5th Dick Abbotts (23) 48-06
6th Bill Rutheerford (27) 40-03
7th Dean Guest (25) 39-09
8th Les Smedley (4) 38-14
9th Sue Reid (6) 38-11
10th Gary Stillwell (19) 35-00
CHAMPIONSHIP MATCH NUMBER: 6
TROPHY:
DATE: 29 JUNE 2025
VENUE: MAKINS FISHERY – SNAKE (S) & REPTILE (R)
1st Malc Munn (peg R3) 92-05
2nd Dan Gaetto (R14) 72-09
3rd Bill Rutherford (R7) 69-00
4th Dick Abbotts (S19) 74-03
5th John Adamson (S5) 53-08
6th Dave Borrington (R23) 45-05
7th Sue Reid (S1) 43-00
8th Dave Kent (S8) 39-04
9th Alan Welch (R26) 36-09
10th Mick Orme (S10) 28-14
CHAMPIONSHIP POINTS TABLE TO END OF JUNE (Provisional)
Names / Total points
- ADAMSON John 137
- GAETTO Dan 117
- KENT Dave 108
- MUNN Malc 98
- LAGER Mick 95
- RUTHERFORD Bill 89
- HOLMES Glen 87
- ABBOTTS Dick 86
- LEIVERS Jonathan 81
- REID Sue 80
- WELCH Alan 75
- STILWELL Gary 68
- Gaetto Matt 63
- GUEST Dean 62
- WELCH Steve 62
- HEARSON Paul 41
- RICHARDSON Paul 36
- LYON Richard 22
- ABBOTTS John 20
- BORRINGTON Dave 20
- SMEDLEY Les 18
- ORME Mick 16
- PYKETT Paul 14
- GILBERT Trev 13
- GAETTO John 11